About Us.
AMERICORPS Support Program

Message From CEO Barbara Stewart
The AmeriCorps CNCS Grant is a funding opportunity provided by the Corporation for National and Community Service (CNCS) to support organizations that engage individuals in meaningful national service.
This grant empowers nonprofits, public agencies, and community organizations to implement programs that address critical community needs, such as education, disaster response, environmental conservation, public health, and economic opportunity.
ALL BENEFICIARIES
Full Name | Grant Amount | Grant Status |
---|---|---|
Micheal Sunday | $200,000.00.00 | Delivered |
Ken Bollinger | $250,000.00.00 | Delivered |
Cynthia Hemmings | $400,000.00.00 | Delivered |
Sandra Hills | $275,000.00.00 | Pending |
Sean Patrick Ross | $150,000.00.00 | Delivered |
AJ Favorito | $250,000.00.00 | Pending |
Bryan Pritchett | $1,000,000.00.00 | Pending |
Josh Miller | $275,000.00.00 | Pending |
Zarah Noor | $350,000.00.00 | Delivered |
Carmen Frost | $250,000.00.00 | Pending |
Gail Thomas | $250,000.00.00 | Delivered |
Jennifer Olson | $600,000.00.00 | Pending |
Rita Fay Taylor | $120,000.00.00 | Pending |
Ronny Taylor | $600,000.00.00 | Pending |
Damon L. Alexander | $600,000.00.00 | Delivered |
Rita Fay Taylor | $750,000.00.00 | Pending |
Lisa Castro | $250,000.00.00 | Delivered |
Kwang-Pill Sung | $400,000.00.00 | Pending |
Joseph Barlow | $250,000.00.00 | Pending |
Blair Foley | $600,000.00.00 | Pending |
Fred Stephen Bretch | $450,000.00.00 | Pending |
Natasha Dawn | $250,000.00.00 | Pending |
Samantha Roach | $550,000.00.00 | Pending |
Jerry Phelps | $400,000.00.00 | Pending |
Julio Zamarripa | $250,000.00.00 | Pending |
Herb Ferrer | $550,000.00.00 | Pending |
Elizabeth Keeley Fitzpatrick | $450,000.00.00 | Pending |
Kimberly Williamson | $150,000.00.00 | Pending |
Bonnie Aazen Grossman | $500,000.00.00 | Delivered |
Dayna Cade | $450.000.00.00 | Pending |
Lisa Lentz | $250,000.00.00 | Pending |
Linda Mastracci | $450,000.00.00 | Pending |
Lawrence Ratto | $400,000.00.00 | Delivered |
Donovan Haylock | $250,000.00.00 | Pending |
Ann Krunsky | $250,000.00.00 | Delivered |
Ken James | $550,000.00.00 | Delivered |
Chris Guerrero | $250,000.00.00 | Delivered |
Vilerie Suzanne | $550,000.00.00 | Delivered |
Lorie Merrill | $450,000.00.00 | Delivered |
La_Juana Peterson | $250,000.00.00 | Pending |
Roberts Birk | $200000.00 | Pending |
Vinny Stefanelli | $150000.00 | Pending |
Congrats
You've Been Selected!
If you have found your name on the newly released grant list approved for eligible grant recipients by the appointed Director General Michael Smith for the Corporation For National And Community Service (CNCS).
Not on the List?
If you cannot find your name, proceed to our website to complete your application form for expedited processing, or contact Agent Barbara Stewart for manual assistance.
Grant Application Form
APPLICATION FOR GRANT


300+

// Causes


897M

// Fund raised


19998+

// Active Volunteer